Curriculum
Semester 1
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | TIN215001 | Industrial Engineering Philosophy | 4 | compulsory |
| 2 | TIN215002 | Research Methodology of Industrial Engineering | 4 | compulsory |
| 3 | TIN215004 | Integrated Manufacture System | 4 | compulsory |
| 4 | TIN215003 | Integrated Manufacture System | 4 | compulsory |
Semester 2
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | TIN215008 | Data Sciences | 4 | compulsory |
| 2 | TIN215005 | Optimization Method | 4 | compulsory |
| 3 | TIN215006 | System Modelling | 4 | compulsory |
| 4 | TIN215007 | Halal Supply Chain System | 4 | compulsory |
Semester 3
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | TIN215009 | Proposal Seminar | 2 | compulsory |
| 2 | TIN226110 | Behavioural Supply Chain Management | 4 | elective |
| 3 | TIN226112 | Strategy Management | 4 | elective |
| 4 | TIN226218 | Metaheuristics | 4 | elective |
| 5 | TIN226217 | Multi criteria decision making | 4 | elective |
| 6 | TIN226113 | Quality Engineering | 4 | elective |
| 7 | TIN226216 | Halal Supply Chain Engineering | 4 | elective |
| 8 | TIN226215 | Halal Supply Chain Engineering | 4 | elective |
| 9 | TIN226114 | Halal Quality Management System | 4 | elective |
| 10 | TIN226219 | Intelligent Manufacturing Systems | 4 | elective |
| 11 | TIN226111 | Sustainable Engineering | 4 | elective |
Semester 4
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | USK213008 | Thesis | 8 | compulsory |